Sign up to stay up to date on the Andover Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Powder Mill Sq Unit 301 1 2 1,430 $429,900 $300 2 days
6 Overlook Drive Unit 409 2 2 1,700 $799,900 $470 2 days
86 High Plain Rd 4 3 3,333 $879,900 $263 2 days
12 Cricket Circle 4 4 3,334 $1,049,000 $314 2 days
80 A Washington Park Dr Unit 3 2 1 815 $370,000 $453 3 days
186 Summer St 4 3 2,137 $869,900 $407 3 days
3 Algonquin Ave 4 3 3,192 $1,069,000 $334 3 days
64 Central Street 6 6 7,299 $2,750,000 $376 5 days
74 Park St Unit 2 1 1 480 $375,000 $781 9 days
50A Whittier Unit 1 1 2 743 $450,000 $605 8 days
50 Whittier Street Unit 3 3 2 1,087 $550,000 $505 8 days
50.5 Whittier Street Unit 4 1 1 576 $375,000 $651 8 days
52 High St 3 2 1,240 $489,000 $394 8 days
6 Phaeton Circle 5 4 4,051 $1,350,000 $333 9 days
8 Penbrook Cir 5 4 4,482 $1,249,000 $278 10 days
4 William Street 5 4 3,843 $1,199,000 $311 10 days
201 Highland Road 3 3 2,405 $679,900 $282 17 days
3 Wolcott Avenue 5 3 2,841 $1,075,000 $378 17 days
B4 Colonial Dr Unit 7 1 1 719 $259,900 $361 18 days
46 York Street 3 3 2,553 $774,000 $303 18 days
101 Holt Rd 6 4 4,100 $2,350,000 $573 27 days
64 SALEM STREET 6 6 6,778 $3,175,000 $468 29 days
4 Allen St 4 2 1,684 $579,000 $343 30 days
57 SALEM STREET 5 5 4,696 $2,650,000 $564 30 days
39 Marilyn Rd. 3 1 1,697 $729,900 $430 36 days
4 Samos Ln 4 2 1,988 $869,900 $437 51 days
29 Wolcott Ave 4 2 2,836 $1,175,000 $414 53 days
3 Regency Ridge 8 10 19,311 $6,850,000 $354 58 days
6 Robert Drive Unit 2-3 3 5 4,040 $1,450,000 $358 79 days
One Elm Square Unit 2E N/A N/A N/A $399,000 Unknown 120 days
One Confidential Catering Business N/A N/A N/A $600,000 Unknown 130 days
One Confidential Catering Business N/A N/A 1,500 $600,000 $400 130 days
4 Robert Drive Unit 2-2 3 5 4,040 $1,450,000 $358 127 days
117 Bellevue Rd 3 2 1,734 $829,900 $478 168 days
One Iconic Property N/A N/A 17,300 $2,000,000 $115 215 days
16 Haverhill Street N/A N/A 4,000 $20 $0 338 days
Average: 3.6 3.2 3,646 $1,187,531 $394 50 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 George St 3 2 2,234 $640,000 $286 5 days
3 A Colonial Drive Unit 3 2 1 792 $275,000 $347 9 days
39 Ivana Drive 3 5 3,387 $1,350,000 $398 9 days
19 Wolcott Ave 4 3 2,849 $1,050,000 $368 9 days
22 Railroad Street Unit 315 2 2 1,023 $399,000 $390 9 days
10 Colonial Dr Unit 4A 1 1 480 $179,900 $374 15 days
7 Gavin Circle 4 3 4,044 $1,150,000 $284 16 days
11 Pauline Dr 4 3 3,678 $1,199,000 $325 19 days
20 Colonial Drive Unit 6 1 1 770 $240,000 $311 23 days
14 Longwood Dr Unit 2 3 1 908 $269,900 $297 23 days
B2 Colonial Drive Unit 11 1 1 719 $249,900 $347 23 days
163 High Plain Rd 3 3 2,280 $699,900 $306 24 days
14 Woburn 6 6 4,810 $2,299,900 $478 24 days
20 North Street 4 3 2,018 $749,900 $371 31 days
100 Central St 4 4 4,170 $1,600,000 $383 32 days
33 Kirkland Dr 3 4 3,455 $1,200,000 $347 32 days
3 Amherst Rd 4 2 2,890 $749,900 $259 37 days
12 Longwood Dr Unit 2 2 1 908 $245,000 $269 37 days
6 Overlook Unit 02207 1 1 934 $399,995 $428 44 days
58 Red Spring Rd 4 3 2,295 $725,000 $315 45 days
4 Newman Hill Drive 4 5 5,203 $1,649,000 $316 45 days
15 Forest Hill Dr 4 3 2,984 $945,000 $316 45 days
25 Strawberry Hill Road 4 3 1,932 $925,000 $478 50 days
84 Poor Street 3 1 1,080 $449,000 $415 51 days
3 Willoughby Lane N/A N/A N/A $699,000 Unknown 53 days
48 Dascomb Road 5 3 3,349 $899,900 $268 60 days
5 Porter Rd Unit 101 2 2 1,130 $449,000 $397 65 days
84 Summer St 4 4 2,391 $799,900 $334 73 days
100 Main St Unit I 2 1 662 $269,900 $407 85 days
216 Greenwood Rd 3 2 1,144 $499,900 $436 176 days
24 Wildwood 4 3 2,600 $885,000 $340 283 days
137 Greenwood Rd N/A N/A N/A $150,000 Unknown 315 days
21 Washington Ave 3 1 1,713 $375,000 $218 317 days
5 Manning Way 5 7 7,300 $3,800,000 $520 493 days
22 Haggetts Pond Rd N/A N/A N/A $375,000 Unknown 493 days
15 Railroad N/A N/A 4,959 $950,000 $191 528 days
3 Willoughby Lane N/A N/A N/A $800,000 Unknown 1722 days
Average: 3.2 2.7 2,457 $826,835 $349 144 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Bryan Unit 7 2 2 1,382 $450,000 $415,000 $300 30 days 3/31/23
40C Washington Park Drive Unit 10 2 1 815 $369,900 $367,000 $450 49 days 3/30/23
2 Boardwalk Drive Unit 2 3 4 2,468 $825,000 $875,000 $354 49 days 3/30/23
82 Holt Rd 4 3 2,862 $899,000 $850,000 $296 168 days 3/30/23
2 Sweetbriar Ln 5 3 2,342 $789,900 $820,000 $350 35 days 3/23/23
16 Balmoral St Unit 102 2 1 1,130 $385,000 $385,000 $340 56 days 3/23/23
Lots 3-7 Sellers Farm Road N/A N/A N/A $1,350,000 $1,250,000 Unknown 727 days 3/21/23
1 Longwood Drive Unit 5 2 1 1,154 $339,000 $323,000 $279 116 days 3/13/23
1 Radcliff Drive 4 3 2,720 $975,000 $1,187,000 $436 57 days 3/10/23
5 Devonshire Pl 4 4 3,946 $1,399,900 $1,425,000 $361 41 days 3/9/23
43 High St 4 2 2,908 $799,900 $687,855 $236 64 days 3/9/23
90 Poor Street 3 1 1,092 $579,000 $570,000 $521 49 days 3/8/23
8 Island Way 4 4 3,970 $979,900 $1,135,000 $285 37 days 3/3/23
237 North Main St Unit 6 2 1 955 $255,000 $270,000 $282 43 days 3/3/23
21 Robert Drive Unit 5-3 2 4 3,000 $1,550,000 $1,450,000 $483 98 days 3/3/23
378 Salem Street 5 4 4,350 $1,599,000 $1,570,000 $360 82 days 2/28/23
7 Rattlesnake Hill Rd 5 5 4,625 $1,799,900 $1,750,000 $378 99 days 2/28/23
16 Balmoral Unit 304 1 1 670 $299,000 $302,000 $450 30 days 2/24/23
20 Walnut Ave 4 2 2,208 $895,000 $880,000 $398 70 days 2/23/23
53 Elm St Unit 53 4 2 1,754 $629,900 $665,000 $379 40 days 2/21/23
3 Avella Circle 5 4 5,051 $1,370,000 $1,500,000 $296 39 days 2/13/23
4 Stratford Rd 4 2 1,836 $859,000 $740,000 $403 72 days 2/10/23
8 Punchard Ave 4 3 3,218 $1,225,000 $1,235,000 $383 90 days 1/31/23
79 High Plain Road 4 3 2,646 $789,900 $789,900 $298 96 days 1/31/23
11 Walnut Ave Unit 11 2 2 1,054 $559,900 $550,000 $521 145 days 1/31/23
7 Glenn Cove 3 3 2,048 $639,900 $639,900 $312 102 days 1/30/23
89 Chandler Rd 3 1 1,296 $474,900 $500,000 $385 55 days 1/26/23
11 Crescent Dr Unit 8 2 1 1,007 $255,000 $265,000 $263 36 days 1/25/23
200 Chandler Rd 4 3 3,502 $865,000 $892,000 $254 74 days 1/23/23
22 Brundrett Ave 4 4 4,900 $999,000 $999,000 $203 108 days 1/20/23
3 Robert Drive Unit 1-2 2 5 4,040 $1,600,000 $1,600,000 $396 786 days 1/19/23
1 Green Meadow Lane 5 4 3,857 $1,195,000 $1,140,000 $295 47 days 1/18/23
448 Lowell 3 2 3,792 $799,000 $710,000 $187 117 days 1/17/23
76 Woburn Street 4 5 4,608 $1,474,900 $1,425,000 $309 173 days 1/17/23
10 Evergreen Lane N/A N/A N/A $1,100,000 $800,000 Unknown 252 days 1/17/23
14 Longwood Dr Unit 1 2 1 932 $264,999 $265,000 $284 37 days 1/13/23
6 Harding St Unit 6 2 1 1,352 $359,000 $345,310 $255 94 days 1/13/23
6 Harding Street 2 1 1,352 $359,000 $345,310 $255 95 days 1/13/23
3 Andover Country Club Ln 5 6 6,886 $1,849,999 $1,670,000 $242 78 days 1/12/23
84 Cross St 4 3 3,616 $949,900 $925,000 $255 96 days 1/11/23
14 Morton Street 2 2 1,401 $549,900 $535,000 $381 54 days 1/10/23
46 High 3 2 1,420 $549,900 $525,000 $369 58 days 1/6/23
81 Center St 4 2 1,138 $429,900 $440,000 $386 34 days 1/5/23
16 Balmoral St Unit 113 2 1 744 $299,995 $320,000 $430 57 days 1/5/23
9 Michael Way Unit 9 3 2 1,912 $489,900 $484,000 $253 83 days 1/5/23
7 Buchan Rd 4 3 2,296 $849,900 $817,000 $355 49 days 12/30/22
71 Rattlesnake Hill Rd 4 3 2,464 $769,900 $780,000 $316 78 days 12/30/22
5 Ridge Hill Way 3 3 2,848 $865,000 $850,000 $298 112 days 12/29/22
69 Corbett Street 2 1 768 $349,000 $375,000 $488 49 days 12/27/22
168 High Plain Road 4 3 2,072 $649,900 $660,000 $318 55 days 12/22/22
Average: 3.5 2.8 2,686 $860,825 $859,821 $334 119 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.