Sign up to stay up to date on the North Andover Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
157 Waverly Rd 6 3 3,425 $899,900 $262 Unknown
50 Edgelawn Ave Unit 5 2 1 850 $300,000 $352 Unknown
453 Forest St 4 4 4,230 $1,195,000 $282 Unknown
574 Osgood St 4 4 2,621 $899,000 $342 Unknown
72 Pheasant Brook Road 5 3 4,031 $1,150,000 $285 Unknown
186 Andover St 5 2 2,214 $699,990 $316 Unknown
1000 Johnson Street 3 3 2,647 $1,049,000 $396 Unknown
34 Troy Rd 3 2 1,877 $700,000 $372 Unknown
2 Harvest Drive Unit 212 2 2 1,117 $410,000 $367 Unknown
36 Linden Avenue 4 2 1,961 $799,900 $407 Unknown
148 Main St Unit S130 2 2 885 $349,900 $395 Unknown
81 Lisa Lane 3 2 1,876 $629,900 $335 Unknown
11 Main St N/A N/A N/A $299,990 Unknown Unknown
1845 Turnpike St 5 3 2,920 $955,000 $327 Unknown
40 Duncan Drive 4 3 2,710 $1,325,000 $488 Unknown
242 Johnson St. 3 4 2,735 $768,800 $281 Unknown
26 - 28 Richardson Ave. 4 2 3,500 $849,900 $242 Unknown
72 Gray St 4 2 2,200 $799,000 $363 Unknown
29 Anne Rd 5 6 6,602 $1,585,000 $240 Unknown
148 Main St Unit B432 2 2 1,055 $374,900 $355 Unknown
37 Bradstreet Rd 4 3 2,508 $774,900 $308 Unknown
203 Turnpike (Route 114) Unit 115 N/A N/A 2,460 $595,000 $241 Unknown
54 Summer Street 3 2 1,620 $729,900 $450 Unknown
78 Penni Ln 4 3 2,933 $899,900 $306 Unknown
299 Dale Street 5 4 4,383 $1,099,000 $250 Unknown
6 Walker Rd Unit Apt 6 3 1 955 $339,900 $355 Unknown
26 Main St Unit 1 3 3 1,424 $579,000 $406 Unknown
742 Waverley Rd 3 1 1,085 $549,900 $506 Unknown
30 Upland Street 3 2 1,597 $659,900 $413 Unknown
1019 Osgood St N/A N/A 2,495 $1,350,000 $541 Unknown
335 Salem Street N/A N/A N/A $450,000 Unknown Unknown
327 Salem St 6 4 4,635 $699,900 $151 Unknown
Bradford St L:1 N/A N/A N/A $999,900 Unknown Unknown
44 Mill Road 5 5 7,815 $1,499,000 $191 Unknown
2302 Turnpike St Unit 4 N/A 1 500 $2,000 $4 Unknown
2302 Turnpike St Unit 8 N/A 1 N/A $3,000 Unknown Unknown
123-ABC Popular Food Stop Way N/A N/A N/A $425,000 Unknown Unknown
Stonecleave Rd N/A N/A N/A $1,325,000 Unknown Unknown
Average: 3.8 2.6 2,620 $763,720 $329 N/A day
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75 French Farm Rd 4 3 2,889 $900,000 $311 Unknown
503 Boston St 4 3 2,700 $789,900 $292 Unknown
10 Lorraine Ave 5 2 2,067 $749,900 $362 Unknown
89 Phillips Cmn 4 3 2,534 $799,999 $315 Unknown
190 Granville Lane 4 3 2,240 $890,000 $397 Unknown
1 Chatham Circle Unit 1 2 3 2,142 $849,000 $396 Unknown
50 Jetwood St 3 2 1,314 $639,900 $486 Unknown
80 Sandra Ln 3 3 2,959 $679,900 $229 Unknown
50 Marblehead Street Unit 50 3 2 1,662 $550,000 $330 Unknown
120 Kingston St Unit 120 2 2 1,315 $369,900 $281 Unknown
10 Pine Ridge Rd 4 3 3,707 $1,199,000 $323 Unknown
41 Sherwood Dr. 4 4 4,063 $1,265,000 $311 Unknown
200 Chickering Rd Unit 205B 2 2 1,064 $429,900 $404 Unknown
517 Johnson St 6 5 5,594 $1,100,000 $196 Unknown
795 Johnson Street 4 2 1,643 $679,000 $413 Unknown
31 Court Street 4 6 4,220 $1,099,000 $260 Unknown
31 Court Street 4 6 4,220 $1,099,000 $260 Unknown
65 Marblehead 3 2 2,231 $659,000 $295 Unknown
58 Mill Pond Unit 58 3 3 2,401 $549,999 $229 Unknown
885 Forest St 5 4 3,989 $1,025,000 $256 Unknown
529 Boston Street N/A N/A N/A $399,000 Unknown Unknown
25 Massachusetts Avenue N/A N/A N/A $479,900 Unknown Unknown
25 Massachusetts Avenue 3 2 1,632 $479,900 $294 Unknown
378 Salem Street 2 1 1,572 $309,900 $197 Unknown
3 Great Pond Rd N/A N/A 4,958 $499,900 $100 Unknown
551 Winter St 3 3 2,398 $575,000 $239 Unknown
3 Great Pond Rd N/A N/A 4,958 $499,900 $100 Unknown
Average: 3.5 3.0 2,818 $724,699 $291 N/A day
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53 Marian Drive 4 3 2,500 $939,900 $920,000 $368 Unknown 9/29/23
297 Andover St 3 2 1,983 $524,900 $565,000 $284 Unknown 9/28/23
281 Andover St 4 3 2,525 $799,900 $935,000 $370 Unknown 9/28/23
66 Coventry Ln 5 4 4,454 $1,199,900 $1,230,000 $276 Unknown 9/28/23
34 Sargent St 2 2 927 $425,000 $440,000 $474 Unknown 9/28/23
104 Millpond Unit 00 3 3 1,777 $550,000 $550,000 $309 Unknown 9/25/23
7 Parker Street 2 1 1,337 $524,900 $620,000 $463 Unknown 9/25/23
78 Edgelawn Unit 8 1 1 695 $259,900 $283,000 $407 Unknown 9/22/23
70 Mablin Ave 3 2 1,665 $650,000 $643,000 $386 Unknown 9/22/23
85 Farrwood Ave Unit 1 1 1 680 $265,000 $280,000 $411 Unknown 9/19/23
68 Edgelawn Ave Unit 8 1 1 690 $269,900 $290,000 $420 Unknown 9/18/23
869 Turnpike Street Unit 212 N/A 2 1,650 $279,900 $270,000 $163 Unknown 9/15/23
565 Turnpike St Unit 80 N/A N/A N/A $99,000 $97,500 Unknown Unknown 9/15/23
26 Woodbury Lane 4 3 2,160 $799,900 $885,000 $409 Unknown 9/14/23
252 Boxford St 2 2 1,904 $675,000 $660,000 $346 Unknown 9/14/23
531 Johnson Street 3 2 2,158 $689,000 $672,500 $311 Unknown 9/8/23
3 Walker Rd Unit 10 1 1 626 $244,900 $255,000 $407 Unknown 9/8/23
1 Harvest Dr Unit 106 2 2 1,074 $395,000 $425,000 $395 Unknown 9/1/23
1 Harvest Dr Unit 204 2 2 1,271 $399,000 $455,000 $357 Unknown 9/1/23
148 Main St Unit F243 2 2 895 $324,721 $355,000 $396 Unknown 8/31/23
256 Middlesex St 4 3 2,933 $799,900 $817,000 $278 Unknown 8/31/23
585 Boxford St 4 3 2,345 $749,900 $737,500 $314 Unknown 8/31/23
50 Hay Meadow Rd 4 5 4,001 $925,000 $950,000 $237 Unknown 8/31/23
148 Main Street Unit A214 2 1 1,072 $349,900 $380,000 $354 Unknown 8/30/23
88 Carlton Ln 4 3 3,816 $899,900 $987,500 $258 Unknown 8/30/23
31 Stonecleave Rd 4 2 2,366 $799,900 $815,000 $344 Unknown 8/29/23
22 Wild Rose Dr 4 3 3,280 $1,099,000 $1,201,000 $366 Unknown 8/28/23
183 Bear Hill Rd 4 5 3,712 $789,950 $920,000 $247 Unknown 8/28/23
47 Willow Ridge Rd 4 3 3,356 $939,900 $1,035,000 $308 Unknown 8/28/23
80 Huckleberry Lane 3 3 2,277 $899,000 $950,000 $417 Unknown 8/25/23
2 Fernview Ave Unit 8 1 1 675 $269,900 $272,000 $402 Unknown 8/24/23
42 Empire Drive 3 3 2,036 $784,900 $815,000 $400 Unknown 8/23/23
37 Chestnut Street 4 4 4,007 $1,190,000 $1,265,000 $315 Unknown 8/22/23
15 Beacon Hill Blvd 3 2 2,103 $569,900 $600,000 $285 Unknown 8/22/23
7 Hidden Court 5 5 5,384 $1,499,000 $1,650,000 $306 Unknown 8/22/23
343 Salem St 4 3 4,260 $1,195,000 $1,335,000 $313 Unknown 8/21/23
8 Walker Road Unit 7 1 1 616 $239,900 $280,000 $454 Unknown 8/18/23
24 Marengo St Unit 24 2 3 2,037 $529,900 $540,000 $265 Unknown 8/16/23
74 Sherwood Dr 4 4 4,861 $1,199,000 $1,355,000 $278 Unknown 8/16/23
2 Harvest Drive Unit 110 1 1 852 $189,900 $189,000 $221 Unknown 8/14/23
235 Great Pond Rd 4 4 4,007 $1,125,000 $1,310,000 $326 Unknown 8/14/23
40 Surrey Drive 3 2 1,928 $574,000 $660,000 $342 Unknown 8/11/23
48 Fernview Ave Unit 12 3 2 1,300 $350,000 $345,000 $265 Unknown 8/11/23
586 Osgood Street 4 4 4,229 $1,350,000 $1,300,000 $307 Unknown 8/11/23
24 Highland Terrace 4 2 2,408 $659,900 $660,000 $274 Unknown 8/10/23
72 Campion Road 5 6 6,053 $1,650,000 $1,800,000 $297 Unknown 8/10/23
1463 Great Pond Rd 4 3 3,720 $1,049,000 $1,150,000 $309 Unknown 8/8/23
45 Hitching Post Rd 4 5 5,560 $1,450,000 $1,560,000 $280 Unknown 8/3/23
23 Fernview Ave Unit 4 2 1 850 $319,900 $335,000 $394 Unknown 8/3/23
36 Brewster Street Unit 36 3 2 1,728 $509,900 $575,000 $332 Unknown 8/3/23
Average: 3.2 2.6 2,389 $689,636 $726,155 $333 N/A day
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.