Sign up to stay up to date on the North Reading Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Eames St 4 2 1,632 $649,000 $397 Unknown
22 Heritage Way 4 4 2,316 $899,900 $388 Unknown
3 John Pierson Ln 4 3 4,742 $1,675,000 $353 Unknown
25 Eames St 4 1 1,400 $629,000 $449 Unknown
53 Brassie Way Unit 53 3 3 2,188 $689,900 $315 Unknown
30 Oakdale Road 4 2 2,389 $849,000 $355 Unknown
200 Martins Lndg Unit 207 2 2 1,470 $645,900 $439 Unknown
8 Pilgrim Street Unit 6 3 3 2,600 $649,888 $249 Unknown
260 Martins Landing Way Unit 502 1 1 972 $486,520 $500 Unknown
100 Marblehead Street 5 5 6,724 $899,000 $133 Unknown
12 Hillside Road 2 1 952 $299,900 $315 Unknown
7 Greenbriar Drive Unit 108 1 1 800 $329,900 $412 Unknown
63 Central St Unit 213 2 2 1,009 $429,900 $426 Unknown
11 Equestrian Drive 4 4 5,240 $1,649,000 $314 Unknown
2 Woodcutter Rd- Lot 7 4 5 4,575 $1,999,900 $437 Unknown
6 Yankee Woods Drive 4 4 4,296 $1,099,900 $256 Unknown
280 Martins Landing Unit 111 1 1 1,030 $519,080 $503 Unknown
280 Martins Landing Unit 206 2 2 1,496 $710,120 $474 Unknown
280 Martins Landing Unit 408 2 2 1,375 $636,510 $462 Unknown
280 Martins Landing Unit 512 2 2 1,496 $847,755 $566 Unknown
260 Martins Landing Way Unit 504 1 1 972 $523,350 $538 Unknown
11 Charles St N/A N/A N/A $750,000 Unknown Unknown
15 Charles St N/A N/A N/A $750,000 Unknown Unknown
25 Harris Rd N/A N/A N/A $174,000 Unknown Unknown
10 Crestwood Rd 4 5 3,215 $899,900 $279 Unknown
15 Bishops Way 4 3 4,325 $1,299,900 $300 Unknown
325 Main Street N/A N/A 7,461 $1,350,000 $180 Unknown
340 Main St. N/A 2 2,257 $1,099,000 $486 Unknown
Average: 2.9 2.5 2,677 $837,186 $381 N/A day
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Martins Landing Way Unit 07304 1 1 972 $480,450 $494 Unknown
11 Marshall Street 3 3 1,908 $735,000 $385 Unknown
24 Lindor Road 3 1 1,040 $549,000 $527 Unknown
2 Pickard Lane 4 3 2,724 $1,025,000 $376 Unknown
25-A Burroughs Rd 2 1 876 $429,000 $489 Unknown
220 Martins Lndg Unit 112 1 1 1,020 $477,500 $468 Unknown
72 Marblehead Street 3 2 1,386 $549,900 $396 Unknown
72 Marblehead N/A N/A N/A $549,900 Unknown Unknown
260 Martins Landing Unit 307 2 2 1,496 $663,905 $443 Unknown
6 Mill St 4 4 4,000 $1,649,000 $412 Unknown
3 Takoma Cir 4 4 3,650 $1,499,000 $410 Unknown
260 Martins Landing Way Unit 404 1 1 972 $525,435 $540 Unknown
147 Elm Street 3 3 2,694 $825,000 $306 Unknown
240 Martins Lndg Unit 202 1 1 955 $449,000 $470 Unknown
260 Martins Landing Way Unit 403 1 1 972 $459,995 $473 Unknown
260 Martins Landing Unit 505 2 2 1,166 $599,995 $514 Unknown
260 Martins Landing Unit 301 2 2 1,496 $711,565 $475 Unknown
260 Martins Landing Unit 207 2 2 1,496 $668,575 $446 Unknown
260 Martins Landing Unit 106 2 2 1,496 $665,075 $444 Unknown
260 Martins Landing Unit 312 1 1 1,058 $516,370 $488 Unknown
11 Pleasant Street 3 1 1,586 $699,900 $441 Unknown
135 Chestnut St N/A N/A N/A $530,000 Unknown Unknown
260 Martins Landing Unit 412 2 2 1,496 $704,999 $471 Unknown
260 Martins Landing Unit 206 2 2 1,496 $685,750 $458 Unknown
19 Shore Rd 2 1 918 $540,000 $588 Unknown
260 Martins Landing Unit 311 1 1 1,030 $496,110 $481 Unknown
260 Martins Landing Way Unit 202 1 1 972 $449,999 $462 Unknown
260 Martins Landing Unit 107 2 2 1,496 $599,999 $401 Unknown
260 Martins Landing Unit 309 1 1 1,030 $529,760 $514 Unknown
260 Martins Landing Unit 208 1 1 1,058 $489,865 $463 Unknown
260 Martins Landing Unit 109 1 1 1,030 $520,455 $505 Unknown
260 Martins Landing Unit 0410 2 2 1,375 $584,305 $424 Unknown
260 Martins Landing Unit 310 1 1 1,058 $541,405 $511 Unknown
260 Martins Landing Unit 507 2 2 1,496 $755,705 $505 Unknown
260 Martins Landing Way Unit 203 1 1 972 $454,865 $467 Unknown
16 Shasta Drive 4 4 4,693 $1,525,000 $324 Unknown
260 Martins Landing Unit 308 1 1 1,058 $546,615 $516 Unknown
225 Haverhill St 5 3 4,036 $1,199,000 $297 Unknown
260 Martins Landing Unit 209 1 1 1,030 $485,555 $471 Unknown
260 Martins Landing Unit 212 1 1 1,058 $545,025 $515 Unknown
260 Martins Landing Way Unit 204 1 1 972 $444,865 $457 Unknown
260 Martins Landing Unit 07511 2 2 1,375 $702,725 $511 Unknown
260 Martins Landing Way Unit 104 1 1 972 $433,390 $445 Unknown
260 Martins Landing Way Unit 102 1 1 972 $500,070 $514 Unknown
260 Martins Landing Unit 409 2 2 1,375 $584,995 $425 Unknown
260 Martins Landing Unit 110 1 1 1,058 $495,960 $468 Unknown
260 Martins Landing Unit 408 2 2 1,375 $584,990 $425 Unknown
260 Martins Landing Unit 512 2 2 1,496 $782,730 $523 Unknown
260 Martins Landing Unit 213 2 2 1,496 $675,995 $451 Unknown
66 Winter St N/A N/A 6,700 $2,700,000 $402 Unknown
Average: 1.9 1.7 1,595 $694,441 $462 N/A day
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14 Belmont Lane 4 3 3,191 $1,399,900 $1,350,000 $423 Unknown 10/2/23
15 Salem St 4 3 1,548 $599,901 $620,000 $400 Unknown 10/2/23
19 Francis St 4 4 4,636 $1,499,900 $1,570,000 $338 Unknown 9/29/23
2 Greenbriar Dr Unit 205 1 1 800 $299,900 $320,000 $400 Unknown 9/29/23
63 Central St Unit 101 2 2 1,040 $249,896 $249,896 $240 Unknown 9/29/23
5 Whitcomb Way 4 3 3,386 $1,250,000 $1,246,900 $368 Unknown 9/28/23
5 Greenbriar Unit 202 2 1 979 $349,900 $337,000 $344 Unknown 9/27/23
12 Country Club Rd 4 3 2,454 $799,900 $825,000 $336 Unknown 9/22/23
3 Shirley Ave 3 3 2,160 $925,000 $945,000 $437 Unknown 9/21/23
8 Yankee Woods Drive 4 4 4,346 $1,295,000 $1,295,000 $297 Unknown 9/20/23
42 Main St Unit 4 1 1 588 $209,000 $250,000 $425 Unknown 9/14/23
9 Rodgers Cir 3 2 1,344 $649,900 $650,000 $483 Unknown 9/8/23
5 Willard Rd 4 2 1,740 $659,000 $665,000 $382 Unknown 9/7/23
23 Chestnut Street 2 2 1,400 $524,999 $440,000 $314 Unknown 9/7/23
5 Erwin Rd 3 4 1,983 $849,000 $910,000 $458 Unknown 9/6/23
16 Freedom Drive 4 4 5,967 $1,349,900 $1,348,000 $225 Unknown 9/1/23
3 Lloyd Road 3 3 2,088 $799,000 $885,000 $423 Unknown 8/29/23
12 Sunset Ave 2 2 2,337 $800,000 $830,000 $355 Unknown 8/29/23
63 Central St Unit 207 2 2 1,456 $464,900 $475,000 $326 Unknown 8/25/23
131 Central Street 3 4 3,300 $1,049,000 $1,190,000 $360 Unknown 8/25/23
3 Edgewood Ter 3 1 1,224 $428,900 $325,000 $265 Unknown 8/25/23
16 Stevens 3 3 2,530 $925,000 $1,000,000 $395 Unknown 8/21/23
1 Timber Lane 3 3 2,053 $725,000 $825,000 $401 Unknown 8/21/23
16 North Street 5 8 7,945 $2,550,000 $2,250,000 $283 Unknown 8/16/23
13 Olde Coach Road 4 3 4,364 $1,349,900 $1,349,900 $309 Unknown 8/14/23
31 Brassie Way 2 3 2,190 $645,000 $660,000 $301 Unknown 8/14/23
2 Wilma Road 3 1 1,418 $529,900 $570,000 $401 Unknown 8/7/23
220 Martins Lndg Unit 306 2 2 1,470 $649,000 $649,000 $441 Unknown 8/1/23
15 Main St Unit 15 2 1 789 $310,000 $335,000 $424 Unknown 7/31/23
5 Caroline Rd 3 3 2,128 $870,000 $950,000 $446 Unknown 7/31/23
2 W Village Drive 5 5 5,000 $1,748,888 $1,650,000 $330 Unknown 7/31/23
3 Marblehead St 3 4 2,136 $699,900 $710,000 $332 Unknown 7/28/23
67 Marblehead Street 3 2 1,440 $549,900 $589,000 $409 Unknown 7/28/23
4 Oak Ave 3 3 1,740 $729,900 $705,000 $405 Unknown 7/28/23
1 Duane Dr 2 2 1,554 $599,900 $600,000 $386 Unknown 7/27/23
48 Nutter Road 4 3 3,109 $899,000 $975,000 $313 Unknown 7/27/23
14 Little Meadow Way 4 4 3,760 $1,499,000 $1,415,000 $376 Unknown 7/27/23
348 Park St Unit 106 N/A N/A N/A $134,900 $134,900 Unknown Unknown 7/22/23
27 Pine Ridge Rd 4 3 2,144 $899,900 $924,000 $430 Unknown 7/21/23
4 Ten Rod Way 4 4 4,457 $1,290,000 $1,300,000 $291 Unknown 7/20/23
13 Railroad Avenue Unit 13 2 3 1,820 $605,000 $660,000 $362 Unknown 7/19/23
42 Main St Unit 6 2 1 909 $299,900 $320,000 $352 Unknown 7/18/23
1 Damon Street 3 2 1,736 $749,900 $775,000 $446 Unknown 7/18/23
26 Nutter Rd 4 1 2,672 $549,900 $603,000 $225 Unknown 7/17/23
6 Crestwood Rd 5 3 3,141 $1,199,000 $1,200,000 $382 Unknown 7/17/23
1 Laurel Road 3 2 2,130 $749,900 $881,000 $413 Unknown 7/14/23
132 Central St 3 3 2,718 $925,000 $1,010,000 $371 Unknown 7/14/23
1 Childs Rd 3 2 3,095 $899,900 $940,000 $303 Unknown 7/12/23
2 Elm Street 3 3 2,046 $624,900 $705,000 $344 Unknown 7/12/23
25 Southwick Rd 3 2 1,376 $765,000 $750,000 $545 Unknown 7/7/23
Average: 3.0 2.6 2,367 $827,187 $846,190 $393 N/A day
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.