Sign up to stay up to date on the Reading Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
433 South St 3 2 1,482 $643,900 $434 Unknown
351 Grove Street 5 4 4,012 $1,769,900 $441 Unknown
243 Washington St 4 4 2,400 $675,000 $281 Unknown
22 Farmhouse Lane 5 4 4,000 $1,995,000 $498 Unknown
39 Taylor Drive Unit 3001 3 3 2,200 $897,000 $407 Unknown
61 Winslow Rd 3 2 2,679 $1,049,900 $391 Unknown
One Charles Street Unit Y 3 3 1,838 $589,900 $320 Unknown
3 Summit Dr Unit B2 1 1 785 $360,000 $458 Unknown
489 Summer Ave 4 3 3,302 $879,900 $266 Unknown
211 Grove St 4 2 2,300 $800,000 $347 Unknown
70 Mt Vernon St 4 5 3,309 $1,399,000 $422 Unknown
26 Parkman Road 4 4 2,551 $789,000 $309 Unknown
136 Haven St N/A N/A N/A $1,150,000 Unknown Unknown
16 Arcadia Avenue 4 3 2,645 $849,900 $321 Unknown
30 Johnson Woods Dr Unit 30 3 5 3,600 $1,299,000 $360 Unknown
52 Sanborn St Unit 208 3 2 1,432 $649,000 $453 Unknown
136 Salem St Unit 2 4 3 2,000 $999,977 $499 Unknown
445 Lowell St. 4 3 2,423 $724,900 $299 Unknown
136 Salem St Unit 1 3 3 1,700 $799,977 $470 Unknown
36 Abigail Way Unit 1006 2 2 1,475 $665,000 $450 Unknown
136 Woburn St 8 4 5,027 $1,325,000 $263 Unknown
91-93 Green St 5 5 4,931 $1,799,000 $364 Unknown
91-93 Green St 6 6 4,931 $1,799,000 $364 Unknown
28 White Oaks Lane Unit 28 3 5 3,675 $1,395,000 $379 Unknown
54 Dana Road 4 3 3,400 $1,599,000 $470 Unknown
107 Woburn St N/A N/A N/A $2,500,000 Unknown Unknown
107 Woburn St N/A N/A N/A $2,500,000 Unknown Unknown
10 Temple St Unit 2 3 4 2,800 $1,299,000 $463 Unknown
127 Johnson Woods Drive Unit 127 3 4 3,358 $999,000 $297 Unknown
111 Salem St Unit 111 4 3 3,120 $1,050,000 $336 Unknown
111 Salem St Unit 111 4 3 3,120 $1,050,000 $336 Unknown
Forest St N/A N/A N/A $625,000 Unknown Unknown
35 Zachary Lane 6 6 6,500 $2,049,999 $315 Unknown
18 Avon Street 8 4 4,636 $1,250,000 $269 Unknown
15 Farmhouse Lane 5 5 4,564 $2,200,000 $482 Unknown
18 Libby Ave 4 3 3,700 $1,649,000 $445 Unknown
78 Summer Ave Unit 78 4 3 2,600 $1,125,000 $432 Unknown
Average: 4.0 3.5 3,105 $1,221,628 $383 N/A day
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Warren 3 2 1,664 $735,000 $441 Unknown
34 Longview Road 5 4 4,736 $1,950,000 $411 Unknown
3 Carnation Circle Unit A 2 2 2,116 $650,000 $307 Unknown
7 Washington Street 3 2 1,435 $700,000 $487 Unknown
29 Canterbury Drive 3 3 1,370 $765,000 $558 Unknown
97 Pleasant St 5 4 3,043 $1,138,000 $373 Unknown
1 Summit Drive Unit 62 1 1 830 $359,900 $433 Unknown
203 Forest St 4 2 1,956 $899,900 $460 Unknown
12 White Oaks Ln Unit 12 4 4 3,579 $1,350,000 $377 Unknown
36 Abigail Way Unit 3011 2 2 1,325 $655,000 $494 Unknown
608 Gazebo Circle Unit 608 2 3 1,168 $529,500 $453 Unknown
30 Carnation Circle Unit D 3 2 1,750 $604,900 $345 Unknown
23 Green Meadow Drive Unit 23 3 4 3,000 $1,475,000 $491 Unknown
17 White Oaks Lane Unit 17 3 4 2,950 $1,095,000 $371 Unknown
531 Main Unit 2002 2 2 1,066 $699,000 $655 Unknown
19 Joy Lane 4 3 3,300 $1,600,000 $484 Unknown
531 Main St Unit 2000 2 1 890 $619,000 $695 Unknown
28 White Oaks Lane Unit 28 3 5 3,675 $1,425,000 $387 Unknown
531 Main St Unit 1002 2 2 1,242 $649,000 $522 Unknown
Charles St (Off) N/A N/A N/A $149,900 Unknown Unknown
531 Main St Unit 1001 2 2 1,099 $629,000 $572 Unknown
531 Main St Unit 2002 2 2 1,242 $659,000 $530 Unknown
Average: 2.9 2.7 2,068 $878,959 $469 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
239 Main St Unit B10 1 1 654 $299,900 $335,000 $512 Unknown 10/3/23
299 Pearl St 5 3 3,826 $1,250,000 $1,200,000 $313 Unknown 9/29/23
27 Harvard St 3 2 1,574 $869,000 $915,000 $581 Unknown 9/28/23
53 Willow 3 2 1,440 $549,900 $610,000 $423 Unknown 9/28/23
58 Oak St. 4 3 2,526 $850,000 $875,000 $346 Unknown 9/28/23
22 Linden St 4 2 2,155 $719,000 $620,000 $287 Unknown 9/28/23
116 John Street 3 2 1,464 $689,900 $755,000 $515 Unknown 9/27/23
121 Green Street 3 2 2,045 $850,000 $915,000 $447 Unknown 9/26/23
9 Pierce St 4 1 1,968 $649,900 $600,000 $304 Unknown 9/25/23
3 Summit Unit 18 1 1 782 $350,000 $367,500 $469 Unknown 9/21/23
40-42 Bancroft Avenue 6 2 2,800 $999,900 $965,000 $344 Unknown 9/21/23
66 Mineral St 4 3 1,873 $838,900 $785,000 $419 Unknown 9/18/23
44 Emerson St 4 4 4,400 $1,799,000 $1,729,000 $392 Unknown 9/18/23
277 Summer Ave 4 2 2,394 $729,000 $800,100 $334 Unknown 9/15/23
30 Selfridge Rd 5 5 6,005 $2,030,000 $2,030,000 $338 Unknown 9/15/23
94 Prospect St 7 5 5,233 $1,949,000 $1,912,500 $365 Unknown 9/15/23
20 Governors Dr 3 1 1,611 $625,000 $680,000 $422 Unknown 9/14/23
75 Augustus Ct Unit 3003 1 1 965 $450,000 $475,000 $492 Unknown 9/14/23
23 Augustus Ct. Unit 4002 2 2 1,335 $639,900 $635,000 $475 Unknown 9/14/23
269 Main St Unit 1006 2 2 1,790 $769,000 $764,000 $426 Unknown 9/13/23
365 Franklin St 5 3 2,585 $934,900 $1,000,000 $386 Unknown 9/11/23
22 Chapin Ave 3 3 2,025 $600,000 $740,000 $365 Unknown 9/7/23
119 Libby Avenue 3 2 1,840 $624,900 $655,000 $355 Unknown 8/31/23
39 Taylor Drive Unit 2003 2 2 1,480 $699,900 $700,000 $472 Unknown 8/31/23
252 Franklin St 4 4 4,400 $1,749,000 $1,837,000 $417 Unknown 8/31/23
22 Winter Street 3 2 1,747 $729,900 $760,000 $435 Unknown 8/30/23
237 Main St Unit A2 2 1 761 $282,500 $335,000 $440 Unknown 8/30/23
11 Springvale Rd 3 2 1,599 $749,900 $775,000 $484 Unknown 8/30/23
62 Abigail Way Unit 2006 2 2 1,325 $599,900 $599,900 $452 Unknown 8/30/23
2 Haven St Unit 308-309 N/A N/A 2,150 $699,900 $645,000 $300 Unknown 8/30/23
59 Pratt Street 4 3 3,127 $1,250,000 $1,160,000 $370 Unknown 8/30/23
12 Pratt Street 4 3 2,461 $924,000 $955,000 $388 Unknown 8/29/23
43 Glenmere Circle 3 3 1,722 $789,000 $865,000 $502 Unknown 8/28/23
57 Augustus Ct Unit 3004 1 1 965 $489,000 $489,000 $506 Unknown 8/28/23
15 Dunbar Road 4 3 2,250 $799,900 $800,000 $355 Unknown 8/25/23
1 Charles Street Unit X 3 2 1,768 $588,000 $588,000 $332 Unknown 8/23/23
256 Grove Street 5 3 5,000 $1,150,000 $1,025,000 $205 Unknown 8/22/23
16 Parkview Rd 3 2 1,916 $824,900 $824,900 $430 Unknown 8/21/23
56 Temple St Unit 1 & 2 6 2 3,642 $1,089,000 $1,100,000 $302 Unknown 8/21/23
54 Track Rd. 2 2 847 $459,000 $460,000 $543 Unknown 8/18/23
79 Lowell St 4 2 2,420 $899,900 $890,000 $367 Unknown 8/17/23
424 South Street 3 2 2,106 $749,900 $850,000 $403 Unknown 8/16/23
30 Collins Avenue 3 3 2,228 $769,000 $850,000 $381 Unknown 8/16/23
36 Abigail Way Unit 3009 2 2 1,325 $639,900 $639,900 $482 Unknown 8/15/23
11 Avalon Road 4 2 2,467 $1,049,000 $1,170,000 $474 Unknown 8/14/23
13 Forest St 3 2 1,666 $799,000 $820,000 $492 Unknown 8/10/23
41 Winter Street 4 3 2,435 $599,900 $650,000 $266 Unknown 8/9/23
49 Pratt Street 4 2 1,690 $799,000 $860,000 $508 Unknown 8/8/23
218 West Street Unit 1 3 3 1,879 $639,900 $700,000 $372 Unknown 8/8/23
4 Summit Drive Unit 001 2 2 1,040 $399,950 $455,000 $437 Unknown 8/4/23
Average: 3.3 2.5 2,280 $863,425 $883,455 $413 N/A day
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.