Sign up to stay up to date on the Stoneham Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Rodgers Rd 3 3 2,124 $739,900 $348 Unknown
12 Fairlane Rd 3 2 2,124 $689,000 $324 Unknown
90 Franklin Street 4 4 4,618 $839,000 $181 Unknown
11 Executive Dr Unit 118 2 2 1,410 $719,900 $510 Unknown
181 Green St 4 3 1,620 $789,986 $487 Unknown
159 Franklin St Unit A6 2 1 978 $309,900 $316 Unknown
300 Fellsview Terrace Unit 306 2 2 1,010 $399,900 $395 Unknown
19 Middle St 3 2 2,477 $799,999 $322 Unknown
15 East St 3 2 2,029 $749,000 $369 Unknown
13 Sherwood Rd 3 1 1,706 $599,900 $351 Unknown
4 Rayner Circle 3 1 1,437 $699,000 $486 Unknown
224 Park St Unit A13 3 4 2,428 $699,999 $288 Unknown
104 Pond St N/A N/A N/A $1,200,000 Unknown Unknown
139 Franklin Street Unit B 3 3 2,660 $799,888 $300 Unknown
2 Kimball Dr 4 3 2,728 $839,900 $307 Unknown
20 Myrtle St 3 2 1,905 $849,900 $446 Unknown
10 Thomas Cir 4 3 2,560 $1,100,000 $429 Unknown
7 Dean Street 4 4 2,961 $1,199,000 $404 Unknown
271 Main Street N/A 1 1,883 $400,000 $212 Unknown
30 Lindenwood Road 4 3 2,522 $799,000 $316 Unknown
10 Emerald Court 3 3 1,847 $976,000 $528 Unknown
Average: 3.2 2.5 2,151 $771,389 $366 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
351 William St 3 2 2,676 $724,900 $270 Unknown
66 Main St Unit 49A 2 1 921 $395,000 $428 Unknown
96 Macarthur Rd 4 3 2,416 $649,900 $268 Unknown
51 Westwood Rd 3 1 1,334 $599,900 $449 Unknown
26 William 3 2 2,489 $509,000 $204 Unknown
8 Gilmore Street Unit D 2 2 1,280 $535,000 $417 Unknown
130 Summer Street 3 2 1,650 $550,000 $333 Unknown
100 Marble Street 3 2 1,306 $629,900 $482 Unknown
6 Windsor Rd 4 3 2,168 $749,999 $345 Unknown
157 Franklin St Unit A2 N/A 1 401 $224,900 $560 Unknown
8 Harrison St 4 2 2,181 $799,000 $366 Unknown
38 Lawndale Rd 4 3 2,800 $1,079,000 $385 Unknown
42 Broadway 3 3 1,713 $849,000 $495 Unknown
7 Carol Street 4 3 2,578 $829,000 $321 Unknown
109 Elm Street Unit A 4 3 2,410 $869,000 $360 Unknown
3 Stockwell Road 4 3 2,414 $949,000 $393 Unknown
109 Elm Street Unit A 4 3 2,410 $869,000 $360 Unknown
490 William St 14 13 8,362 $2,800,000 $334 Unknown
490 William St N/A N/A N/A $2,800,000 Unknown Unknown
490 William St N/A N/A 8,300 $2,800,000 $337 Unknown
68 Main St Unit 46C 2 1 956 $339,900 $355 Unknown
6 Jefts Ter Unit 9A 1 2 1,248 $399,900 $320 Unknown
6 Jefts Ter Unit 9A 1 2 1,248 $399,900 $320 Unknown
105 Central St. Unit 3300 N/A 8 5,200 $1,196,000 $230 Unknown
62 High St 3 1 1,463 $3,800,000 $2,597 Unknown
62 High St 3 1 1,463 $3,800,000 $2,597 Unknown
Average: 3.5 2.8 2,455 $1,159,507 $541 N/A day
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Melba Ln 5 4 2,600 $995,000 $980,000 $376 Unknown 10/3/23
55 Pilgrim 3 3 1,907 $610,000 $700,000 $367 Unknown 10/3/23
320 Fellsview Terrace Unit 321 3 2 1,540 $399,900 $455,000 $295 Unknown 9/29/23
68 Main Street Unit 49C 2 1 920 $350,000 $400,000 $434 Unknown 9/28/23
9 Spruce Street 3 3 2,380 $849,000 $945,000 $397 Unknown 9/28/23
4 Eastern Avenue 3 3 2,086 $779,900 $820,000 $393 Unknown 9/26/23
15 Aricia Ln. 4 3 2,772 $950,000 $950,000 $342 Unknown 9/20/23
128C Main 4 3 2,099 $850,000 $850,000 $404 Unknown 9/20/23
11 Newcomb Rd 4 2 1,794 $749,900 $776,000 $432 Unknown 9/18/23
4 Theresa Road 3 2 1,488 $575,000 $635,000 $426 Unknown 9/15/23
6 Oak Ridge Rd 4 3 2,128 $814,500 $841,000 $395 Unknown 9/12/23
11 Fuller Street 4 2 2,476 $459,900 $450,000 $181 Unknown 9/8/23
200 Fellsview Ter Unit 208 1 1 680 $299,900 $350,000 $514 Unknown 9/7/23
3 Drummond Rd 3 2 1,838 $787,000 $770,000 $418 Unknown 9/7/23
35 Wright Street 3 1 1,056 $429,900 $375,000 $355 Unknown 9/7/23
5 Sparhawk Circle 3 2 1,688 $999,900 $990,000 $586 Unknown 9/6/23
8 Common St Unit 2 2 2 915 $429,000 $470,000 $513 Unknown 8/31/23
9 Brookbridge Rd 4 3 2,224 $929,900 $1,011,000 $454 Unknown 8/30/23
109 Elm Street Unit B 4 3 3,482 $949,000 $925,000 $265 Unknown 8/30/23
15 Lucy Street 2 2 1,430 $549,900 $615,000 $430 Unknown 8/29/23
3 Rose Ln 4 2 1,924 $799,000 $810,000 $420 Unknown 8/29/23
22 Wright Street Unit 3 3 3 3,344 $989,900 $1,025,000 $306 Unknown 8/25/23
19 Skyewood Dr. 5 4 5,223 $1,899,900 $1,645,000 $314 Unknown 8/25/23
120 Fellsview Unit 124 1 1 700 $319,000 $319,000 $455 Unknown 8/24/23
50 Gould St Unit 2 4 2 1,415 $599,000 $640,000 $452 Unknown 8/21/23
12 Concord Rd 3 2 2,218 $925,000 $885,000 $399 Unknown 8/21/23
2 Nixon Lane Unit 4 2 1 842 $389,000 $400,000 $475 Unknown 8/18/23
200 Park Terrace Dr Unit 228 2 2 1,205 $375,000 $350,000 $290 Unknown 8/18/23
2 Whittemore Ln 4 2 1,766 $749,900 $775,000 $438 Unknown 8/18/23
6 Longbow Rd 3 3 2,403 $769,000 $770,000 $320 Unknown 8/17/23
220 Fellsview Ter Unit 224 2 2 1,010 $359,900 $401,000 $397 Unknown 8/14/23
200 Franklin St 5 2 3,006 $849,900 $867,500 $288 Unknown 8/11/23
29 High Street 3 2 1,587 $689,000 $742,500 $467 Unknown 8/10/23
200 Park Terrace Drive Unit 245 1 1 733 $326,000 $337,000 $459 Unknown 8/10/23
24 Crystal Drive 3 2 2,466 $1,199,000 $1,050,000 $425 Unknown 8/10/23
157 Franklin St. Unit D5 2 1 845 $319,900 $330,000 $390 Unknown 8/7/23
159 Franklin Street Unit D1 2 1 868 $289,900 $330,000 $380 Unknown 8/4/23
4 Myopia Rd 3 2 2,207 $699,900 $830,000 $376 Unknown 8/4/23
43 Pomeworth Street Unit 45 1 1 774 $299,900 $390,000 $503 Unknown 8/3/23
12 Ellen Rd 3 1 1,159 $599,000 $650,000 $560 Unknown 7/28/23
40 Lindenwood Rd 3 1 1,415 $629,000 $715,000 $505 Unknown 7/27/23
6 Everett Street 4 3 1,828 $925,000 $962,100 $526 Unknown 7/21/23
6 Webster Ct 3 2 1,179 $595,000 $665,000 $564 Unknown 7/21/23
159 Franklin St Unit C3 2 1 973 $289,000 $315,000 $323 Unknown 7/21/23
19 Summer Street 2 2 916 $449,850 $535,000 $584 Unknown 7/20/23
224 Park St Unit A12 3 3 2,125 $649,000 $713,500 $335 Unknown 7/20/23
68 Main St Unit 22C 2 1 956 $349,000 $390,000 $407 Unknown 7/19/23
72 Marble St 3 2 1,384 $375,000 $460,000 $332 Unknown 7/19/23
8 Waverly St 3 3 3,609 $799,000 $900,000 $249 Unknown 7/19/23
34 Norval Ave 3 2 1,504 $729,900 $740,000 $492 Unknown 7/18/23
Average: 3.2 2.2 2,744 $673,630 $701,841 $395 N/A day
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.