Sign up to stay up to date on the Tewksbury Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Navillus Rd 3 2 1,968 $689,000 $350 3 days
1298 Shawsheen St 4 2 1,738 $629,900 $362 3 days
91 Quincy Rd 3 2 2,008 $699,000 $348 4 days
6 Boisvert Rd 4 1 1,222 $582,000 $476 5 days
35 Windham Rd 3 2 2,000 $589,900 $294 5 days
1563 Andover St Unit 6 3 3 1,320 $629,000 $476 12 days
260 Maple St 4 1 1,862 $589,900 $316 12 days
20 Grasshopper Lane 2 1 1,554 $499,000 $321 13 days
91 Babicz 6 6 3,926 $1,200,000 $305 13 days
2131 Main St Unit 420 4 4 1,915 $719,999 $375 18 days
15 Michael Rd N/A N/A N/A $99,000 Unknown 20 days
1120 Andover St 3 2 1,738 $700,000 $402 21 days
17 Marion Dr 4 3 1,784 $799,900 $448 27 days
1550 Andover Street 4 2 1,918 $699,900 $364 31 days
37 Jills Way Unit 37 3 3 2,145 $739,900 $344 32 days
28 Emerald Ct Unit 28 2 3 1,696 $600,000 $353 33 days
31 Randolph Dr Unit 31 2 1 1,009 $439,500 $435 33 days
9 Merrimack Meadows Lane Unit 15 3 2 1,130 $465,000 $411 33 days
300 Ames Pond Dr N/A N/A N/A $20,000,000 Unknown 35 days
54 Whited Ave 5 2 2,218 $629,900 $283 45 days
21 Overlook Drive 4 3 3,270 $1,099,900 $336 46 days
27 Stonebury Way Unit 27 2 3 2,145 $649,900 $302 47 days
40 Carl Donald Dr 4 3 2,623 $1,099,000 $418 54 days
230 Nevada Rd 3 2 1,500 $625,000 $416 81 days
14 Berkeley Street 2 2 884 $265,000 $299 88 days
00 Confidential N/A 2 N/A $150,000 Unknown 89 days
1215 Main St Unit 109-114 N/A N/A N/A $744,975 Unknown 91 days
2254 Main Street N/A 1 1,224 $999,999 $816 107 days
1445 Main St Unit 17/18 N/A 2 1,200 $199,900 $166 182 days
1608 Main St N/A N/A N/A $849,000 Unknown 188 days
1325 Main N/A N/A N/A $1,750,000 Unknown 192 days
1300 Main St 2 4 2,910 $799,999 $274 203 days
1300 Main St N/A 4 N/A $799,999 Unknown 203 days
1565 Main St Unit 2207 N/A N/A N/A $199,999 Unknown 250 days
885 Main St Unit 5 N/A 1 1,970 $339,000 $172 305 days
Average: 3.3 2.4 1,884 $1,216,356 $365 73 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Crawford Dr 3 1 1,696 $569,000 $335 11 days
20 Janet Ave 4 2 1,900 $675,000 $355 12 days
29 Patriot Rd 3 1 1,404 $529,900 $377 14 days
90 Juniper Lane Unit 90 3 2 1,347 $599,900 $445 24 days
37 Merrimack Meadows Ln Unit 37 3 2 1,780 $539,000 $302 26 days
9 Apache Way Unit 9 2 2 1,184 $429,900 $363 26 days
201 Patrick Rd Unit 201 2 2 1,240 $494,900 $399 26 days
61 Mill Street 3 2 1,952 $675,000 $345 26 days
40 Mill Street 3 2 1,949 $780,000 $400 28 days
19 Fairway Drive Unit 19 2 2 1,488 $599,900 $403 31 days
80 Apache Way Unit 80 2 2 1,274 $450,000 $353 32 days
71 Windsor Dr 4 3 2,240 $775,000 $345 34 days
42 Dudley Rd 4 1 1,245 $475,000 $381 34 days
4 Emerald Court Unit 4 2 3 2,120 $690,000 $325 35 days
73 Emerald Court Unit 73 2 4 3,470 $789,900 $227 39 days
19 Bruce Street 3 2 1,665 $599,000 $359 40 days
21 Judique Rd 3 2 1,772 $650,000 $366 41 days
98 7th 3 1 1,260 $519,900 $412 47 days
23 Oakland Avenue 3 1 1,204 $499,900 $415 49 days
70 Wells Dr 4 3 3,008 $1,050,000 $349 54 days
21 Mulberry Way Unit 21 3 2 1,373 $549,900 $400 54 days
4 Rockvale Cir 3 1 1,522 $565,000 $371 54 days
40 Wells Drive 4 4 2,772 $1,150,000 $414 55 days
555 Whipple Rd N/A N/A N/A $2,099,000 Unknown 56 days
555 Whipple Rd N/A N/A N/A $2,099,000 Unknown 56 days
2131 Main St Unit 410 4 4 1,915 $729,999 $381 61 days
391 North St 4 3 2,600 $1,050,000 $403 62 days
46 Algonquin Dr 4 2 1,412 $645,000 $456 70 days
2131 Main St Unit 1-400 4 4 1,915 $729,999 $381 139 days
937 North Street N/A N/A N/A $2,200,000 Unknown 192 days
Average: 3.1 2.2 1,803 $806,969 $373 48 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
76 Kendall Road 4 4 3,225 $849,900 $900,000 $279 40 days 11/4/24
25 Vernon St 3 2 1,089 $399,900 $434,000 $398 35 days 11/1/24
936 East St 2 1 978 $425,000 $435,000 $444 43 days 11/1/24
23 Decarolis Dr Unit 23 2 2 1,039 $425,000 $428,000 $411 58 days 11/1/24
11 Kevin St 4 2 2,029 $679,900 $690,000 $340 35 days 10/31/24
40 Harold Pl 4 4 4,056 $1,299,000 $1,360,000 $335 43 days 10/31/24
10 Wescott Circle 4 3 2,536 $755,000 $735,000 $289 136 days 10/31/24
193 Chandler St Unit 193 3 2 1,719 $475,000 $530,000 $308 34 days 10/30/24
193 Chandler St Unit 193 3 2 1,719 $475,000 $530,000 $308 35 days 10/30/24
150 John St. 3 2 2,148 $789,900 $810,000 $377 54 days 10/28/24
41 John St 3 1 1,092 $600,000 $637,000 $583 35 days 10/25/24
97 Heritage Dr Unit 97 2 2 1,340 $515,000 $530,000 $395 37 days 10/25/24
80 Foster Road 4 3 2,150 $650,000 $680,000 $316 58 days 10/25/24
114 Heritage Drive Unit 114 2 2 1,320 $489,900 $502,000 $380 79 days 10/25/24
75 Brown St 3 2 1,372 $599,900 $640,000 $466 43 days 10/24/24
40 Oregon Rd 3 2 2,170 $729,000 $749,000 $345 44 days 10/24/24
46 James Ave 3 2 2,380 $729,900 $815,000 $342 42 days 10/23/24
113 Walnut Road 4 2 1,607 $609,900 $580,000 $360 57 days 10/22/24
245 Apache Way Unit 245 2 1 1,000 $389,900 $315,000 $315 41 days 10/21/24
12 Kneeland Road 3 1 1,456 $555,555 $585,000 $401 42 days 10/18/24
85 Elm Avenue 4 2 2,445 $729,000 $725,000 $296 86 days 10/18/24
12 S Elizabeth St 4 4 4,515 $939,900 $920,000 $203 62 days 10/17/24
71 Pike St. 2 4 2,300 $759,000 $715,000 $310 117 days 10/15/24
10 Kingston Rd 3 2 1,438 $650,000 $680,000 $472 37 days 10/11/24
141 Eastgate Road 4 3 3,448 $929,900 $890,000 $258 169 days 10/11/24
36 Randolph Dr Unit 36 2 1 1,009 $439,900 $445,000 $441 36 days 10/10/24
3 Tomahawk Dr 3 1 1,372 $599,900 $565,000 $411 70 days 10/10/24
44 California Rd 3 3 1,770 $749,900 $750,000 $423 54 days 10/7/24
220 Foster Rd 3 1 1,306 $489,000 $540,000 $413 50 days 10/4/24
2 Bruce St. 3 3 2,705 $750,000 $770,000 $284 42 days 10/2/24
2 Melrose Ave 4 2 1,510 $599,900 $620,000 $410 102 days 10/2/24
2500 Main St Unit 107 N/A N/A N/A $74,900 $74,900 Unknown 35 days 10/1/24
1186 Main St 3 2 1,650 $629,900 $633,270 $383 112 days 10/1/24
22 Kensington Way Unit 22 3 3 2,366 $745,000 $770,000 $325 47 days 9/30/24
39 Quail Run Unit 39 2 2 1,082 $379,900 $365,000 $337 76 days 9/30/24
820 Livingston St Unit 13 N/A 1 2,696 $275,000 $265,000 $98 182 days 9/30/24
10 Bond St 3 2 1,317 $569,000 $590,000 $447 23 days 9/27/24
19 Westland Dr 3 2 2,460 $675,000 $650,000 $264 60 days 9/27/24
85 Armando Way Unit 85 2 2 1,035 $424,900 $415,000 $400 70 days 9/27/24
110 Sawyers Ln 4 4 4,263 $1,175,000 $1,250,000 $293 79 days 9/26/24
79 Eighth Street 7 3 2,995 $750,000 $750,000 $250 98 days 9/26/24
46 Yorkshire Drive Unit 46 2 3 1,998 $730,000 $744,800 $372 35 days 9/25/24
53 Hill St 4 2 1,768 $649,900 $720,000 $407 51 days 9/24/24
197 Vale St 3 2 1,428 $499,900 $470,000 $329 84 days 9/24/24
295 Apache Way Unit 295 2 2 1,274 $449,900 $455,000 $357 39 days 9/23/24
55 S Rhoda St 4 3 2,175 $809,900 $900,000 $413 41 days 9/23/24
905 South Street 3 2 1,068 $515,000 $550,000 $514 103 days 9/23/24
13 Berkeley Street 2 1 780 $100,000 $95,000 $121 116 days 9/23/24
60 Apache Way Unit 60 2 2 1,274 $449,900 $450,000 $353 74 days 9/22/24
1414 Andover St 8 5 3,003 $919,900 $910,000 $303 38 days 9/20/24
Average: 3.1 2.4 1,881 $621,154 $642,092 $357 71 days
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.