Sign up to stay up to date on the Wilmington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Winston Ave 3 3 2,200 $769,900 $349 0 days
230 Burlington Ave 4 3 2,574 $1,099,000 $426 3 days
201 Lords Ct 3 3 1,849 $545,000 $294 5 days
146 Aldrich Rd 3 2 1,914 $599,900 $313 5 days
35 Fiorenza Dr 4 3 3,833 $1,290,000 $336 8 days
141 Glen Rd 4 2 2,056 $599,900 $291 9 days
20 Wilson St. 4 2 2,230 $779,900 $349 12 days
7 High Street 4 3 2,621 $749,900 $286 17 days
12 Hobson Ave 4 3 1,296 $525,000 $405 17 days
380 Main St N/A N/A 4,415 $1,125,000 $254 37 days
95 McDonald Rd Unit Lot 20 4 4 3,400 $1,369,000 $402 38 days
10 Rhode Island Road N/A N/A N/A $300,000 Unknown 70 days
9 Sprucewood 5 2 2,274 $789,900 $347 184 days
Average: 3.8 2.7 2,555 $810,953 $338 32 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Baker Street 3 1 1,200 $489,900 $408 14 days
9 Carter Lane 2 4 2,200 $899,900 $409 15 days
38 Marion Street 3 2 1,728 $500,000 $289 22 days
484 SHAWSHEEN AVENUE 3 3 1,956 $829,900 $424 23 days
11 ARLENE AVENUE 3 2 2,024 $579,900 $286 23 days
15 Church St Unit 304 1 1 836 $415,000 $496 30 days
142 Grove Ave 3 2 1,608 $645,000 $401 31 days
30 Columbia St 3 2 1,892 $649,999 $343 31 days
5 Cleveland Ave 3 2 1,956 $649,900 $332 31 days
31 Lake St 3 2 1,902 $668,000 $351 31 days
4A Canal Street 3 2 1,908 $765,000 $400 31 days
10 Wilton Drive 4 2 3,236 $850,000 $262 37 days
13 Benson Rd 3 2 1,710 $749,900 $438 38 days
89 Wildwood Street 4 3 3,400 $1,199,000 $352 45 days
10 Winston Avenue 3 3 2,344 $735,000 $313 45 days
11 Ohio St 3 2 1,386 $659,000 $475 51 days
10 Glendale Cir 4 4 3,412 $1,275,000 $373 51 days
19 Linda Rd 3 2 1,754 $579,000 $330 58 days
3301 Pouliot Pl, 3 2 1,216 $630,000 $518 65 days
3 Marie Dr 3 1 1,079 $399,000 $369 68 days
10 Lockwood Road 3 1 1,408 $520,000 $369 72 days
168 Lowell St Unit 12 2 4 2,000 $654,900 $327 75 days
33 Nathan Road 3 2 1,670 $565,000 $338 88 days
168 Lowell St Unit 11 2 4 2,000 $674,900 $337 94 days
168 Lowell St Unit 13 2 4 2,000 $654,900 $327 94 days
168 Lowell St Unit 14 2 4 2,000 $649,900 $324 96 days
168 Lowell St Unit 16 2 4 2,000 $669,900 $334 98 days
168 Lowell St Unit 26 2 4 2,000 $664,900 $332 105 days
168 Lowell St Unit 24 2 4 2,000 $644,900 $322 114 days
168 Lowell St Unit 23 2 4 2,000 $674,900 $337 114 days
3801 Pouliot Place 4 2 1,459 $559,900 $383 136 days
13 Boutwell St 4 2 1,373 $499,900 $364 203 days
23 HOPKINS STREET 4 3 2,990 $650,000 $217 299 days
49 Butters Row 3 2 3,494 $719,000 $205 347 days
314 Main St Unit 208 N/A N/A N/A $69,000 Unknown 801 days
229 Shawsheen Ave 3 2 1,591 $425,000 $267 991 days
Average: 2.9 2.6 1,963 $651,816 $353 125 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 Aldrich Road 4 3 2,836 $1,125,000 $1,100,000 $387 30 days 3/31/23
14 BEACON STREET 3 2 1,324 $595,000 $650,000 $490 50 days 3/31/23
24 Miller Road 3 2 1,510 $565,000 $628,000 $415 44 days 3/30/23
152 Chestnut St 3 2 1,947 $820,000 $775,000 $398 72 days 3/29/23
67 Forest Street N/A N/A N/A $49,900 $42,000 Unknown 166 days 3/27/23
226 Burlington Ave 3 4 2,828 $949,900 $945,000 $334 251 days 3/27/23
132 Aldrich Road 3 3 2,300 $979,900 $960,000 $417 77 days 3/24/23
2A Cedarcrest Road 3 2 2,430 $574,900 $630,000 $259 32 days 3/21/23
2 Hathaway Rd 3 2 1,260 $589,900 $630,000 $500 33 days 3/20/23
24 Green Meadow 4 3 2,700 $1,250,000 $1,250,000 $462 61 days 3/14/23
137 Aldrich Rd 3 3 2,184 $819,900 $902,500 $413 29 days 3/10/23
875 Main St 3 2 1,386 $580,000 $575,000 $414 142 days 3/10/23
168 Lowell St Unit 20 2 4 2,000 $639,900 $639,900 $319 234 days 3/10/23
15 Suncrest Ave 2 2 1,830 $529,000 $640,000 $349 35 days 3/8/23
5002 Pouliot Place 3 2 1,437 $524,900 $555,000 $386 35 days 3/8/23
195 Federal St 4 3 2,654 $1,123,360 $1,175,000 $442 44 days 3/3/23
44 Marcia Rd 4 2 1,802 $649,900 $650,000 $360 57 days 3/1/23
10 Marion Street 3 2 1,344 $599,900 $585,000 $435 48 days 2/27/23
168 Lowell St Unit 21 2 4 2,000 $639,900 $639,900 $319 220 days 2/24/23
2 Dell Drive 3 1 1,064 $489,900 $430,000 $404 48 days 2/21/23
32 Marcia Rd 5 3 2,870 $850,000 $879,000 $306 24 days 2/17/23
139 Grove Ave 3 2 1,400 $550,000 $610,000 $435 59 days 2/10/23
11 Wilton Dr 3 3 1,852 $709,000 $695,000 $375 71 days 2/10/23
84 Lowell St 4 2 1,970 $599,900 $562,000 $285 147 days 2/10/23
4 Beverly Ave 3 2 1,688 $619,900 $615,000 $364 35 days 2/9/23
9 Lawrence Ct 3 1 1,750 $525,000 $512,000 $292 55 days 2/9/23
232 Lowell St 3 2 1,600 $580,000 $565,000 $353 72 days 2/9/23
31 Apache Way 3 2 1,836 $675,000 $705,000 $383 43 days 2/8/23
168 Lowell St Unit 18 2 4 2,000 $634,900 $634,900 $317 223 days 2/8/23
95 Glen Rd 3 2 1,760 $659,999 $675,000 $383 42 days 2/6/23
45 Morse Ave 2 3 2,232 $699,000 $712,000 $318 63 days 1/30/23
168 Lowell St Unit 22 2 4 2,000 $649,900 $650,000 $325 205 days 1/30/23
3701 Pouliot Pl 3 2 1,338 $524,900 $525,000 $392 58 days 1/27/23
4 Second Avenue 3 2 1,580 $569,900 $575,000 $363 63 days 1/27/23
4 Charlotte Road 3 2 1,428 $669,900 $660,000 $462 64 days 1/20/23
3 Murray Hill Cir 4 4 3,500 $1,150,000 $1,150,000 $328 71 days 1/20/23
6 Cottage Street 5 3 2,210 $570,000 $563,000 $254 182 days 1/19/23
168 Lowell St Unit 17 2 4 2,000 $644,900 $644,900 $322 202 days 1/19/23
37 King St 3 2 1,731 $639,900 $630,000 $363 46 days 1/13/23
28 Nassau Ave 4 3 2,544 $999,900 $960,000 $377 52 days 1/6/23
19 Evans Dr 3 2 1,868 $699,900 $680,000 $364 51 days 1/5/23
704 Woburn St 4 1 1,894 $560,000 $500,000 $263 78 days 1/4/23
48 Grace Drive 3 2 2,124 $699,900 $712,900 $335 43 days 12/30/22
3 Nottingham Drive 3 3 2,316 $930,000 $932,000 $402 49 days 12/29/22
5 West Jamaica Avenue 4 3 2,383 $639,900 $630,000 $264 41 days 12/28/22
24 Hobson Ave 4 3 2,730 $799,000 $799,400 $292 57 days 12/28/22
115 McDonald Rd. 4 3 3,082 $1,050,000 $1,010,000 $327 49 days 12/27/22
8 Linda Road 3 1 1,488 $569,900 $578,000 $388 36 days 12/23/22
148 Wildwood Street 3 2 1,792 $599,900 $652,000 $363 55 days 12/21/22
179 Wildwood 3 2 1,431 $475,900 $525,000 $366 36 days 12/20/22
Average: 3.2 2.4 2,072 $678,230 $687,470 $353 74 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.