Sign up to stay up to date on the Woburn Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Goodwin Drive Unit 39 3 3 2,300 $1,200,345 $521 1 day
30 Sturgis St 4 2 1,555 $799,000 $513 2 days
19 Frances Rd 3 2 1,772 $649,900 $366 2 days
21 Carroll Rd 4 2 3,199 $739,000 $231 2 days
108 Arlington Rd 3 1 1,030 $729,000 $707 2 days
3 Christin Way 4 4 4,170 $1,269,000 $304 3 days
282 Place Ln Unit 282 2 2 1,550 $569,900 $367 3 days
17 Sturgis St Unit 3 2 1 921 $459,900 $499 3 days
12 Freedom Rd 4 3 2,226 $799,000 $358 4 days
4 Hope Lane 4 2 1,784 $799,900 $448 4 days
54 A Eastern Avenue 4 3 2,857 $849,900 $297 4 days
86 Pine St 2 1 1,056 $589,900 $558 4 days
212 Montvale Avenue 3 2 1,320 $709,900 $537 4 days
3-5 Dragon Court Cir 6 4 2,752 $962,500 $349 9 days
17 Houghton St 3 2 2,080 $899,900 $432 10 days
16 Mawn Dr 4 3 2,538 $1,159,000 $456 11 days
16 Goodwin Drive Unit 40 3 3 2,300 $1,212,140 $527 12 days
3 Baldwin Green Common Unit 309 N/A N/A N/A $249,775 Unknown 15 days
3 Jericho Rd 4 3 2,745 $975,000 $355 16 days
35 Park Drive 4 3 2,485 $1,199,900 $482 16 days
7 Prospect St 6 7 6,700 $1,599,000 $238 17 days
22 Goodwin Drive Unit 37 3 3 2,300 $1,145,815 $498 19 days
1 Cliffside Terrace N/A N/A N/A $3,199,900 Unknown 19 days
4 Cliffside Terrace 3 3 2,952 $3,199,900 $1,083 19 days
38 Locust Street 2 1 1,260 $589,900 $468 23 days
6 Stratton Drive Unit 3308 2 2 1,425 $819,475 $575 23 days
37 Revere Rd 4 3 2,898 $1,200,000 $414 25 days
128 Dragon Ct 3 1 1,668 $670,000 $401 26 days
92 Arlington Rd 3 2 2,485 $1,200,000 $482 31 days
21 Stevin Dr 4 3 3,524 $989,900 $280 31 days
20 Bernard Rd 4 2 1,828 $779,900 $426 31 days
117 Mishawum Road 3 1 1,812 $749,900 $413 31 days
122 Place Ln Unit 122 2 2 1,550 $559,000 $360 31 days
4 Stratton Drive Unit 403 2 2 1,643 $940,430 $572 32 days
4 Stratton Drive Unit 404 2 2 1,667 $940,430 $564 32 days
4 Stratton Drive Unit 204 2 2 1,667 $859,155 $515 33 days
4 Markham Terrace 4 4 3,124 $1,199,900 $384 37 days
14 Goodwin Drive Unit 041 3 3 2,300 $1,210,640 $526 39 days
8 Mawn Drive 4 4 5,034 $1,299,000 $258 44 days
8 Ingalls St 4 2 1,824 $729,000 $399 50 days
6 Draper St N/A N/A N/A $1 Unknown 59 days
7 Prospect St N/A 7 6,970 $1,599,000 $229 93 days
8 Prescott Way 3 2 1,872 $899,000 $480 101 days
43 Samoset Rd 4 4 3,300 $1,479,000 $448 101 days
212 Cambridge Rd 5 2 1,900 $635,000 $334 102 days
100 Baldwin Avenue Unit #29 3 3 2,053 $899,900 $438 124 days
Average: 3.4 2.6 2,427 $1,004,695 $444 29 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
295 Salem Street Unit 2 2 2 1,252 $599,000 $478 11 days
6 Van Norden Road 2 3 2,175 $749,000 $344 14 days
11 Silvermine Road 3 1 2,750 $725,000 $263 17 days
3 Banner Dr 4 3 2,018 $799,900 $396 22 days
7 Cerqua St 5 2 3,026 $849,900 $280 22 days
9 Goodwin Drive Unit 52 3 3 2,300 $1,153,315 $501 22 days
9 Newbridge Avenue 4 3 2,006 $1,160,000 $578 23 days
4 Stratton Drive Unit 2201 2 2 1,667 $853,140 $511 23 days
269 Cambridge Rd Unit 704 2 2 974 $499,000 $512 24 days
17 Kendal Drive 3 2 1,382 $639,900 $463 24 days
31 Chestnut St 3 2 2,022 $599,900 $296 24 days
20 Lake Ave 3 2 1,892 $675,000 $356 24 days
10 Gayle St 3 2 988 $479,916 $485 30 days
35 Prospect Street Unit 308 1 1 575 $318,000 $553 30 days
16 Davis St 3 2 1,620 $695,000 $429 31 days
440 Place Ln Unit 440 1 1 1,200 $489,900 $408 31 days
114 Eastern Ave 4 4 3,589 $1,200,000 $334 31 days
133 Place Lane Unit 133 3 2 1,720 $649,900 $377 31 days
18 Dartmouth St 3 1 2,116 $739,000 $349 31 days
5 Albert Drive Unit 9 2 1 830 $380,000 $457 32 days
16 Parkview Rd 4 3 2,355 $859,900 $365 32 days
126-R Dragon Ct 3 2 1,253 $675,000 $538 37 days
15 Prospect Street Unit 3 2 1 941 $419,900 $446 38 days
17 Goodwin Drive Unit 056 3 4 3,500 $1,259,975 $359 39 days
21 Watson Lane 4 3 3,376 $1,499,000 $444 39 days
48 Middle Street 5 3 3,022 $934,900 $309 45 days
1001 Main St Unit 34 1 1 631 $269,000 $426 54 days
230 Main St Unit 3 3 2 1,661 $575,000 $346 57 days
208 Washington St 4 2 1,844 $599,900 $325 59 days
1011 Main Street Unit 15 1 1 631 $247,000 $391 59 days
7 Chester Ave 4 2 1,792 $699,900 $390 59 days
56 Dragon Court N/A N/A 6,250 $1,495,000 $239 60 days
19 Goodwin Drive Unit 57 3 3 2,143 $1,251,295 $583 61 days
4 Stratton Drive Unit 304 2 2 1,667 $834,995 $500 73 days
1 Woods Hill Cir 6 4 4,220 $1,230,000 $291 87 days
4 Stratton Drive Unit 203 2 2 1,643 $759,999 $462 92 days
13 Goodwin Drive Unit 54 3 3 2,143 $1,227,440 $572 95 days
4 Stratton Drive Unit 104 2 2 1,667 $749,999 $449 115 days
23 Goodwin Drive Unit 59 3 4 2,140 $1,359,624 $635 117 days
64 Montvale Road 3 2 2,175 $699,999 $321 168 days
4 Stratton Drive Unit 205 2 2 1,796 $907,535 $505 180 days
5 Goodwin Drive Unit 50 3 3 2,143 $1,269,875 $592 201 days
1 Goodwin Drive Unit 48 3 4 2,143 $1,249,230 $582 201 days
19 Sixth Road Unit C N/A 1 N/A $399,000 Unknown 206 days
15 Silvermine 4 4 2,941 $1,400,000 $476 209 days
7 Goodwin Drive Unit 51 3 3 2,300 $1,333,905 $579 222 days
3 Goodwin Unit 49 3 4 1,921 $1,141,455 $594 234 days
12 Goodwin Drive Unit 42 3 3 2,300 $1,210,040 $526 267 days
4 Stratton Drive Unit 405 2 2 1,796 $943,435 $525 284 days
4 Stratton Drive Unit 105 2 2 1,796 $821,860 $457 284 days
Average: 2.9 2.3 2,025 $816,829 $444 98 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Fuller Farm Ln 5 4 3,095 $1,175,000 $1,305,000 $421 58 days 9/6/24
14 Kendal Dr 4 2 1,382 $690,000 $675,000 $488 119 days 9/4/24
4 Stratton Drive Unit 308 2 2 1,444 $835,350 $810,350 $561 123 days 9/3/24
39 Quimby Ave 3 2 1,813 $749,999 $795,000 $438 55 days 9/2/24
6 Sheridan St 4 3 2,119 $799,000 $865,000 $408 36 days 8/30/24
176 Salem St 8 6 4,111 $1,500,000 $1,250,000 $304 39 days 8/30/24
1 Traverse Street 5 3 3,440 $1,249,900 $1,250,000 $363 78 days 8/30/24
31 Grape St 3 1 1,126 $399,900 $425,000 $377 31 days 8/29/24
21 Orange St Unit A 3 3 2,060 $879,000 $879,000 $426 48 days 8/29/24
1 Albert Drive Unit 11 2 1 820 $360,000 $395,000 $481 29 days 8/28/24
33 Campbell St 4 2 1,611 $549,900 $550,000 $341 37 days 8/28/24
9 Cronin Way 4 3 3,062 $999,900 $1,150,000 $375 42 days 8/28/24
54 Eastern Ave 3 2 1,295 $579,000 $631,000 $487 42 days 8/28/24
19 Wyman St 3 2 2,021 $649,900 $695,000 $343 42 days 8/27/24
2 Patricia Circle 3 2 2,276 $770,000 $800,000 $351 61 days 8/27/24
34 Alfred Street 4 2 1,832 $700,000 $710,000 $387 42 days 8/26/24
4 Stratton Drive Unit 303 2 2 1,643 $799,995 $789,999 $480 123 days 8/26/24
4 Stratton Drive Unit 307 1 1 985 $671,325 $671,325 $681 227 days 8/26/24
16 Duren Ave. 3 1 1,323 $699,900 $675,000 $510 36 days 8/23/24
9 Robert Ave 3 1 1,200 $599,900 $550,000 $458 85 days 8/23/24
8 Goodwin Drive Unit 44 3 3 2,300 $1,290,775 $1,291,465 $561 185 days 8/22/24
6 Goodwin Drive Unit 45 3 3 2,300 $1,170,110 $1,203,460 $523 292 days 8/20/24
4 Driftwood Dr 4 2 2,202 $869,000 $870,000 $395 31 days 8/16/24
80 N Warren Street Unit 22 1 1 702 $280,000 $305,000 $434 14 days 8/15/24
17 Utica St Unit 17 4 4 3,017 $1,150,000 $1,132,500 $375 58 days 8/15/24
2 Goodwin Drive Unit 47 3 3 2,300 $1,272,375 $1,272,520 $553 258 days 8/15/24
13 Curtis Rd 4 2 1,416 $699,000 $750,000 $529 35 days 8/14/24
100 Baldwin Avenue Unit 1 3 3 2,518 $899,999 $920,000 $365 40 days 8/13/24
428 Salem St 3 2 2,236 $649,900 $651,000 $291 89 days 8/12/24
38 Green Street 4 4 2,716 $799,900 $875,000 $322 45 days 8/9/24
12 Skyview Lane 3 1 975 $619,900 $615,000 $630 144 days 8/9/24
32 Hammond Place Unit 32 2 2 1,073 $499,900 $550,000 $512 27 days 8/8/24
15 Frederick Dr 3 2 2,518 $819,900 $975,000 $387 44 days 8/2/24
8 Michaels Green Unit 8 2 2 1,367 $730,000 $730,000 $534 75 days 8/1/24
2 Lord Ter 4 4 2,312 $879,900 $885,000 $382 68 days 7/31/24
14 Merrimac St 3 2 2,056 $749,900 $855,000 $415 84 days 7/31/24
65 Prospect St 3 1 2,028 $629,900 $615,000 $303 91 days 7/31/24
14 Spring Ct Unit 14 3 2 1,125 $489,000 $525,000 $466 146 days 7/30/24
26 Battlemarch Way 5 4 2,775 $995,000 $1,071,000 $385 33 days 7/29/24
20 James Street 3 3 2,300 $775,000 $768,000 $333 39 days 7/26/24
1 Morningside Dr 3 2 2,485 $799,900 $790,000 $317 44 days 7/26/24
49 Sturgis St 3 2 1,140 $599,000 $625,624 $548 44 days 7/26/24
6 Bay St 3 2 1,741 $829,000 $840,000 $482 44 days 7/26/24
4 Albert Dr Unit 2 2 1 830 $349,000 $375,000 $451 51 days 7/26/24
1-A Keith Cir Unit 1A 3 2 1,115 $549,900 $550,888 $494 36 days 7/25/24
122 Washington St 3 2 1,785 $699,900 $700,000 $392 55 days 7/24/24
28 Stevin Dr 6 5 4,732 $1,369,990 $1,370,000 $289 70 days 7/23/24
3 Flint Circle 3 2 1,914 $750,000 $735,000 $384 26 days 7/22/24
2 Howard Ct 3 2 2,926 $699,000 $771,022 $263 31 days 7/19/24
4 Pigeon Road 4 2 1,709 $699,999 $735,000 $430 35 days 7/19/24
Average: 3.1 2.3 1,936 $756,796 $784,854 $436 86 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.